ZKS Series Vacuum atokan
Imọ Specification
Awoṣe | ZKS-1 | ZKS-2 | ZKS-3 | ZKS-4 | ZKS-5 | ZKS-6 | ZKS-7 | ZKS-10-6 | ZKS-20-5 |
Iwọn ifunni | 400L/h | 600L/h | 1200L/h | 2000L/h | 3000L / h | 4000L/h | 6000L/h | 6000L/h Ijinna ifunni 10m | 5000L fun wakati kan Ijinna ono 20m |
Lapapọ agbara | 1.5kw | 2.2kw | 3kw | 5.5kw | 4kw | 5.5kw | 7.5kw | 7.5kw | 11kw |
Agbara afẹfẹ | 8L/iṣẹju | 8L/iṣẹju | 10L/iṣẹju | 12L/iṣẹju | 12L/iṣẹju | 12L/iṣẹju | 17L/iṣẹju | 34L/iṣẹju | 68L/iṣẹju |
Ipa ti Air | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6 Mpa | 0.5-0.6 Mpa |
Iwọn apapọ | Φ213*805 | Φ290*996 | Φ290*996 | Φ420*1328 | Φ420*1328 | Φ420*1328 | Φ420*1420 | Φ600*1420 | Φ800*1420 |
1.Compressed air yẹ ki o jẹ epo-free ati omi-free.
2.A ti pinnu agbara ifunni pẹlu ijinna ifunni 3 mita kan.
3.Awọn agbara ifunni jẹ iyatọ pupọ pẹlu awọn ohun elo ti o yatọ.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa