Awoṣe SP-S2 Agberu Skru Petele(Pẹlu hopper)
Imọ Specification
Awoṣe | SP-H2-1K | SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | SP-H2-8K | SP-H2-12K |
Agbara gbigba agbara | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Opin ti paipu | Φ89 | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Lapapọ agbara | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
Apapọ iwuwo | 75kg | 80kg | 90kg | 100kg | 110kg | 120kg | 150kg |
Iwọn didun Hopper | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Sisanra ti Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Sisanra ti Pipe | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Lode dia. ti dabaru | Φ75mm | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
ipolowo | 68mm | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Sisanra ti ipolowo | 2mm | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia. ti Axis | Φ28mm | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Sisanra ti Axis | 3mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa