Awoṣe SP-HS2 Petele & Ti idagẹrẹ dabaru atokan
Main Technical Data
Awoṣe | SP-HS2-2K | SP-HS2-3K | SP-HS2-5K | SP-HS2-7K | SP-HS2-8K | SP-HS2-12K |
Agbara gbigba agbara | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Opin ti paipu | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Lapapọ agbara | 0.58KW | 0.78KW | 1.53KW | 2.23KW | 2.23KW | 3.03KW |
Apapọ iwuwo | 100kg | 130kg | 170kg | 200kg | 220kg | 270kg |
Iwọn didun Hopper | 100L | 200L | 200L | 200L | 200L | 200L |
Sisanra ti Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Sisanra ti Pipe | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Lode dia.ti dabaru | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
ipolowo | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Sisanra ti ipolowo | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia.of Axis | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Sisanra ti Axis | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
1. Ipese agbara:3P AC208-415V 50/60Hz
2.Igun gbigba agbara: Standard 45 degree, 30 ~ 80 ìyí tun wa.
3.Gbigba agbara: Standard 1.85M, 1 ~ 5M le ṣe apẹrẹ ati iṣelọpọ.
4.Square hopper, iyan:Aruwo.
5.Fully alagbara, irin be, olubasọrọ awọn ẹya ara SS304;
6.Other Charging Capacity le ṣe apẹrẹ ati iṣelọpọ.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa