Double àye paddle aladapo
Awọn ẹya akọkọ
- Nṣiṣẹ giga: Yiyi pada ki o jabọ awọn ohun elo si awọn igun oriṣiriṣi, akoko dapọ 1-3min.
- Aṣọọṣọ giga: Apẹrẹ iwapọ ati awọn ọpa yiyi ni kikun pẹlu hopper, dapọ isokan to 99%.
- Aloku kekere: Nikan 2-5mm aafo laarin awọn ọpa ati ogiri, iho ṣiṣi silẹ iru-ìmọ.
- Jijo odo: Apẹrẹ itọsi ati rii daju axle yiyi & itusilẹ iho w/o jijo.
- Ni kikun mimọ: Weld ni kikun ati ilana didan fun dapọ hopper, w/o eyikeyi nkan fastening bi dabaru, nut.
- Profaili ti o wuyi: gbogbo ẹrọ ni a ṣe nipasẹ 100% irin alagbara, irin lati jẹ ki profaili rẹ yangan ayafi ijoko gbigbe.
Imọ Specification
Awoṣe | SPM-P300 | SPM-P500 | SPM-P1000 | SPM-P1500 | SPM-P2000 | SPM-P3000 |
Iwọn didun to munadoko | 300L | 500L | 1000L | 1500L | 2000L | 3000L |
Iwọn didun ni kikun | 420L | 650L | 1350L | 2000L | 2600L | 3800L |
fifuye ifosiwewe | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Yiyi Iyara | 53rpm | 53rpm | 45rpm | 45rpm | 39rpm | 39rpm |
Apapọ iwuwo | 660kg | 900kg | 1380kg | 1850kg | 2350kg | 2900kg |
Lapapọ Agbara | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 22kw |
Gigun (L) | 1330 | 1480 | Ọdun 1730 | Ọdun 2030 | 2120 | 2420 |
Ìbú (W) | 1130 | 1350 | 1590 | Ọdun 1740 | 2000 | 2300 |
Giga (H) | 1030 | 1220 | 1380 | 1480 | Ọdun 1630 | Ọdun 1780 |
(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Ibi ti ina elekitiriki ti nwa | 3P AC208-415V 50/60Hz |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa