Iyẹfun Wara Aifọwọyi Le ẹrọ kikun
Awọn ẹya akọkọ
- Awọn kikun laini meji, Akọkọ & Iranlọwọ kikun lati jẹ ki iṣẹ ṣiṣẹ ni pipe-giga.
- Gbigbe le-oke ati petele jẹ iṣakoso nipasẹ servo ati eto pneumatic, jẹ deede diẹ sii, iyara diẹ sii.
- Servo motor ati awakọ servo ṣakoso dabaru, jẹ iduroṣinṣin ati deede
- Ẹya irin alagbara, Pipin hopper pẹlu didan inu-jade jẹ ki o di mimọ ni irọrun.
- PLC & iboju ifọwọkan jẹ ki o rọrun lati ṣiṣẹ.
- Eto iwọn idahun iyara jẹ ki aaye to lagbara si gidi
- Kẹkẹ afọwọṣe ṣe paṣipaarọ ti awọn faili oriṣiriṣi lati wa ni irọrun.
- Ideri ikojọpọ eruku pade opo gigun ti epo ati aabo ayika si idoti.
- Apẹrẹ taara petele ṣe ẹrọ ni agbegbe kekere
- Eto dabaru ti o yanju ko ṣe idoti irin ni iṣelọpọ
- Ilana: le-sinu → le-soke → gbigbọn → kikun → gbigbọn → gbigbọn → wiwọn & wiwa → fikun → Ṣiṣayẹwo iwuwo → Le-jade
- Pẹlu gbogbo eto aringbungbun Iṣakoso eto.
Imọ Specification
Awoṣe | SP-W12-D140 | SP-W12-D210 |
Ipo iwọn lilo | Nkún kikun meji pẹlu iwọn lori ayelujara | Nkún kikun meji pẹlu iwọn lori ayelujara |
Àgbáye Àgbáye | 100-1500g | 100 - 5000g |
Apoti Iwon | Φ60-140mm; H 60-260mm | Φ60-210mm; H 60-260mm |
Àgbáye Yiye | 100-500g, ≤± 1g; 500-1000g, ≤± 2g; 1000g, ≤± 3-4g | 100-500g, ≤± 1g; 500-1000g, ≤± 2g; 1000g, ≤± 3-4g |
Àgbáye Iyara | 45 agolo/iseju (#502) | 35 agolo/iṣẹju (#603) |
Ibi ti ina elekitiriki ti nwa | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Lapapọ Agbara | 3.4 kq | 4.75kw |
Apapọ iwuwo | 450kg | 650kg |
Ipese afẹfẹ | 0.2cbm/min, 0.6Mpa | 0.2cbm/min, 0.6Mpa |
Ìwò Dimension | 2650×1075×2683mm | 3200x1170x2920mm |
Iwọn didun Hopper | 50L (Akọkọ) 11L (Iranlọwọ) | 75L (Akọkọ) 25L (Iranlọwọ) |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa