Ẹrọ kikun kalisiomu lulú laifọwọyi (1 lane 2 fillers)
Awọn ẹya akọkọ
- Ilana irin alagbara; Hopper pipin le ṣee fọ ni irọrun laisi awọn irinṣẹ.
- Servo motor wakọ dabaru.
- PLC, Fọwọkan iboju ki o si iwọn Iṣakoso module.
- Lati ṣafipamọ gbogbo agbekalẹ paramita ọja fun lilo nigbamii, fi awọn eto 10 pamọ ni pupọ julọ.
- Rirọpo awọn ẹya auger, o dara fun ohun elo lati Super tinrin lulú si granule.
- Fi kẹkẹ ọwọ ti giga adijositabulu sii
Imọ Specification
Awoṣe | SP-L12-S | SP-L12-M |
Ipo iwọn lilo | Dossing nipa auger kikun | Nkún kikun meji pẹlu iwọn lori ayelujara |
Ipo Ṣiṣẹ | 1 ona + 2fillers | 1 ona + 2fillers |
Àgbáye Àgbáye | 1-500g | 10 - 5000g |
Àgbáye Yiye | 1-10g, ≤± 3-5%; 10-100g, ≤± 2%; 100-500g, ≤± 1% | ≤100g, ≤±2%; 100-500g, ≤± 1%; ≥500g,≤±0.5%; |
Àgbáye Iyara | 40-60 jakejado ẹnu igo / mi | 40-60 jakejado ẹnu igo / mi |
Ibi ti ina elekitiriki ti nwa | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Lapapọ Agbara | 2.02kw | 2.87kw |
Apapọ iwuwo | 240kg | 400kg |
Ipese afẹfẹ | 0.05cbm / min, 0.6Mpa | 0.05cbm / min, 0.6Mpa |
Ìwò Dimension | 1500×730×1986mm | 2000x973x2150mm |
Iwọn didun Hopper | 51L | 83L |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa